Home

להתעצבן זר ראש חץ allel specific ssr markers פשוט עולה על גדותיו אילן יוחסין חרוז

Details of SSR markers used, their location on rice chromosomes, number...  | Download Table
Details of SSR markers used, their location on rice chromosomes, number... | Download Table

New microsatellite markers for population studies of Phytophthora  cinnamomi, an important global pathogen | Scientific Reports
New microsatellite markers for population studies of Phytophthora cinnamomi, an important global pathogen | Scientific Reports

Gel images showing allelic variations as revealed by SSR markers: a... |  Download Scientific Diagram
Gel images showing allelic variations as revealed by SSR markers: a... | Download Scientific Diagram

Frontiers | New Hypervariable SSR Markers for Diversity Analysis, Hybrid  Purity Testing and Trait Mapping in Pigeonpea [Cajanus cajan (L.)  Millspaugh]
Frontiers | New Hypervariable SSR Markers for Diversity Analysis, Hybrid Purity Testing and Trait Mapping in Pigeonpea [Cajanus cajan (L.) Millspaugh]

Agronomy | Free Full-Text | Cost-Effective and Time-Efficient Molecular  Assisted Selection for PPV Resistance in Apricot Based on ParPMC2 Allele- Specific PCR
Agronomy | Free Full-Text | Cost-Effective and Time-Efficient Molecular Assisted Selection for PPV Resistance in Apricot Based on ParPMC2 Allele- Specific PCR

Frontiers | Target SSR-Seq: A Novel SSR Genotyping Technology Associate  With Perfect SSRs in Genetic Analysis of Cucumber Varieties
Frontiers | Target SSR-Seq: A Novel SSR Genotyping Technology Associate With Perfect SSRs in Genetic Analysis of Cucumber Varieties

Transcriptome wide SSR discovery cross-taxa transferability and development  of marker database for studying genetic diversity population structure of  Lilium species | Scientific Reports
Transcriptome wide SSR discovery cross-taxa transferability and development of marker database for studying genetic diversity population structure of Lilium species | Scientific Reports

Frontiers | Genome-Wide Development of Polymorphic Microsatellite Markers  and Association Analysis of Major Agronomic Traits in Core Germplasm  Resources of Tartary Buckwheat
Frontiers | Genome-Wide Development of Polymorphic Microsatellite Markers and Association Analysis of Major Agronomic Traits in Core Germplasm Resources of Tartary Buckwheat

Plants | Free Full-Text | Development of SSR Databases Available for Both  NGS and Capillary Electrophoresis in Apple, Pear and Tea
Plants | Free Full-Text | Development of SSR Databases Available for Both NGS and Capillary Electrophoresis in Apple, Pear and Tea

Simple sequence repeat (SSR) or microsattelite - YouTube
Simple sequence repeat (SSR) or microsattelite - YouTube

PDF) Genetic diversity analysis of maize verities based on SSR markers |  Muhammad Irfan and Feng Lin - Academia.edu
PDF) Genetic diversity analysis of maize verities based on SSR markers | Muhammad Irfan and Feng Lin - Academia.edu

List of polymorphic SSR markers, allele frequency, gene diversity and PIC.  | Download Table
List of polymorphic SSR markers, allele frequency, gene diversity and PIC. | Download Table

Genotype-Specific Microsatellite (SSR) Markers for the Sugarcane Germplasm  from the Karst Region of Guizhou, China
Genotype-Specific Microsatellite (SSR) Markers for the Sugarcane Germplasm from the Karst Region of Guizhou, China

Use of SSR Markers to Assess Identity, Pedigree, and Diversity of  Cultivated Muscadine Grapes in: Journal of the American Society for  Horticultural Science Volume 133 Issue 4 (2008)
Use of SSR Markers to Assess Identity, Pedigree, and Diversity of Cultivated Muscadine Grapes in: Journal of the American Society for Horticultural Science Volume 133 Issue 4 (2008)

Genes | Free Full-Text | citSATdb: Genome-Wide Simple Sequence Repeat (SSR)  Marker Database of Citrus Species for Germplasm Characterization and Crop  Improvement
Genes | Free Full-Text | citSATdb: Genome-Wide Simple Sequence Repeat (SSR) Marker Database of Citrus Species for Germplasm Characterization and Crop Improvement

Development of a genome-wide InDel marker set for allele discrimination  between rice (Oryza sativa) and the other seven AA-genome Oryza species |  Scientific Reports
Development of a genome-wide InDel marker set for allele discrimination between rice (Oryza sativa) and the other seven AA-genome Oryza species | Scientific Reports

Simple Sequence Repeat - an overview | ScienceDirect Topics
Simple Sequence Repeat - an overview | ScienceDirect Topics

IJMS | Free Full-Text | A Review of Microsatellite Markers and Their  Applications in Rice Breeding Programs to Improve Blast Disease Resistance
IJMS | Free Full-Text | A Review of Microsatellite Markers and Their Applications in Rice Breeding Programs to Improve Blast Disease Resistance

Genes | Free Full-Text | Transferability and Polymorphism of SSR Markers  Located in Flavonoid Pathway Genes in Fragaria and Rubus Species
Genes | Free Full-Text | Transferability and Polymorphism of SSR Markers Located in Flavonoid Pathway Genes in Fragaria and Rubus Species

Mining and validation of novel genotyping-by-sequencing (GBS)-based simple  sequence repeats (SSRs) and their application for the estimation of the  genetic diversity and population structure of coconuts (Cocos nucifera L.)  in Thailand
Mining and validation of novel genotyping-by-sequencing (GBS)-based simple sequence repeats (SSRs) and their application for the estimation of the genetic diversity and population structure of coconuts (Cocos nucifera L.) in Thailand

Development and technical application of SSR-based individual  identification system for Chamaecyparis taiwanensis against illegal logging  convictions | Scientific Reports
Development and technical application of SSR-based individual identification system for Chamaecyparis taiwanensis against illegal logging convictions | Scientific Reports

Allele specific SSR markers presenting Major Allele Frequency (MAF),... |  Download Scientific Diagram
Allele specific SSR markers presenting Major Allele Frequency (MAF),... | Download Scientific Diagram

Grain Fe and Zn contents linked SSR markers based genetic diversity in rice  | PLOS ONE
Grain Fe and Zn contents linked SSR markers based genetic diversity in rice | PLOS ONE